| Cheltenham | |||||||||||||||||||||
| Tuesday March | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Daily | Cumul | |||||||||||||
| Result | Horse | Price | Horse | Price | Horse | Price | Horse | Price | Horse | Price | Horse | Price | Points | Points | |||||||
| 1 | 8 | 8.50 | 15 | 14.00 | 9 | 16.00 | 2 | 11.00 | 16 | 33.00 | 8 | 33.00 | |||||||||
| 2 | 1 | 1.10 | 8 | 33.00 | 4 | 4.00 | 9 | 25.00 | 17 | 11.00 | 22 | 20.00 | |||||||||
| 3 | 15 | 5.50 | 7 | 5.50 | 7 | 50.00 | 1 | 20.00 | 21 | 16.00 | 9 | 5.00 | |||||||||
| 4 | 10 | 10.00 | 19 | 25.00 | |||||||||||||||||
| Nap | Selection | Place | Points | Selection | Place | Points | Selection | Place | Points | Selection | Place | Points | Selection | Place | Points | Selection | Place | Points | |||
| Bob Seaton | 1 | 1 | 2 | 2.20 | 7 | 3 | 5.50 | 6 | 24 | 22 | 9 | 3 | 5.00 | 12.70 | 49.70 | ||||||
| Bruce Savage | 1 | 6 | 12 | 2 | 23 | 20 | 4 | 57.00 | |||||||||||||
| chris adams | 6 | 15 | 3 | 5.50 | 12 | 8 | 20 | 6 | 22 | 2 | 40.00 | 45.50 | 84.50 | ||||||||
| Chris Horsfield | 1 | 1 | 2 | 2.20 | 4 | 4 | 2 | 4.00 | 23 | 13 | 4 | 6.20 | 59.70 | ||||||||
| colin hardaker | 1 | 1 | 2 | 2.20 | 12 | 8 | 24 | 22 | 9 | 3 | 5.00 | 7.20 | 31.70 | ||||||||
| dave fattorini | 2 | 5 | 2 | 7 | 3 | 50.00 | 23 | 9 | 4 | 50.00 | 95.00 | ||||||||||
| Geoff Lyons | 1 | 1 | 2 | 2.20 | 6 | 8 | 3 | 6 | 16 | 2.20 | 47.20 | ||||||||||
| Gordon Davison | 3 | 15 | 3 | 5.50 | 13 | 5 | 25 | 21 | 3 | 32.00 | 3 | 37.50 | 56.00 | ||||||||
| John Lenihan | 1 | 1 | 2 | 2.20 | 6 | 11 | 6 | 13 | 5 | 2.20 | 92.45 | ||||||||||
| Julia Hardaker | 6 | 8 | 1 | 18.50 | 14 | 7 | 3 | 50.00 | 13 | 13 | 9 | 3 | 10.00 | 78.50 | 85.00 | ||||||
| MILSON | 5 | 6 | 14 | 4 | 2 | 4.00 | 11 | 16 | 1 | 86.00 | 4 | 90.00 | 119.50 | ||||||||
| Munnipenni | 6 | 8 | 1 | 18.50 | 12 | 8 | 8 | 22 | 4 | 18.50 | 18.50 | ||||||||||
| Peter Brown | 1 | 15 | 3 | 11.00 | 1 | 11 | 28 | 17 | 2 | 11.00 | 15 | 22.00 | 65.50 | ||||||||
| RODDERS | 1 | 1 | 2 | 2.20 | 13 | 3 | 27 | 22 | 2 | 2.20 | 42.70 | ||||||||||
| Ruth Horsfield | 2 | 9 | 4 | 5 | 24 | 16 | 1 | 43.00 | 6 | 43.00 | 54.00 | ||||||||||
| Shirley Brown | 1 | 1 | 2 | 2.20 | 7 | 3 | 5.50 | 6 | 29 | 6 | 9 | 3 | 5.00 | 12.70 | 36.20 | ||||||
| Terry Beaumont | 6 | 1 | 2 | 1.10 | 14 | 6 | 1 | 2 | 25.00 | 21 | 3 | 16.00 | 4 | 42.10 | 84.10 | ||||||
| Tom Keeney | 2 | 6 | 13 | 3 | 17 | 13 | 4 | 63.00 | |||||||||||||
| Tracy lenihan | 2 | 1 | 2 | 8.50 | 12 | 4 | 2 | 4.00 | 8 | 21 | 3 | 16.00 | 19 | 28.50 | 88.25 | ||||||
| Trevor Hardaker | 2 | 13 | 6 | 6 | 27 | 22 | 16 | 35.00 | |||||||||||||
| Day 3 |